Week | Peak Power | Energy Produced | |
---|---|---|---|
12/01/2017 | 12/07/2017 | 2.61 kW | 39.7 kWh |
12/08/2017 | 12/14/2017 | 2.36 kW | 26.4 kWh |
12/15/2017 | 12/21/2017 | 2.10 kW | 22.7 kWh |
12/22/2017 | 12/28/2017 | 784 W | 6.22 kWh |
12/29/2017 | 12/31/2017 | 207 W | 1.41 kWh |
Dec 2017 Total | 96.4 kWh | ||
Carbon Offset | 147 lbs | ||
Equiv Trees | 2 | ||
Week | Peak Power | Energy Produced | |
---|---|---|---|
06/01/2018 | 06/07/2018 | 5.22 kW | 158 kWh |
06/08/2018 | 06/14/2018 | 5.34 kW | 222 kWh |
06/15/2018 | 06/21/2018 | 5.28 kW | 227 kWh |
06/22/2018 | 06/28/2018 | 5.15 kW | 182 kWh |
06/29/2018 | 06/30/2018 | 5.00 kW | 61.1 kWh |
June 2018 Total | 850 kWh | ||
Carbon Offset | 910 lbs | ||
Equiv Trees | 3.57 | ||
Week | Peak Power | Energy Produced | |
---|---|---|---|
02/01/2018 | 02/07/2018 | 4.42 kW | 29.6 kWh |
02/08/2018 | 02/14/2018 | 5.24 kW | 72.9 kWh |
02/15/2018 | 02/21/2018 | 5.29 kW | 97.1 kWh |
02/22/2018 | 02/28/2018 | 5.48 kW | 111 kWh |
Feb 2018 Total | 310 kWh | ||
Carbon Offset | 472 lbs | ||
Equiv Trees | 5 | ||
Week | Peak Power | Energy Produced | |
---|---|---|---|
01/01/2018 | 01/07/2018 | 669 W | 8.0 kWh |
01/08/2018 | 01/14/2018 | 3.41 kW | 35.0 kWh |
01/15/2018 | 01/21/2018 | 3.23 kW | 43.8 kWh |
01/22/2018 | 01/28/2018 | 4.25 kW | 51.9 kWh |
01/29/2018 | 01/31/2018 | 4.44 kW | 21.9 kWh |
Jan 2018 Total | 161 kWh | ||
Carbon Offset | 245 lbs | ||
Equiv Trees | 3 | ||
Week | Peak Power | Energy Produced | |
---|---|---|---|
09/01/2018 | 09/07/2018 | 4.93 kW | 183 kWh |
09/08/2018 | 09/14/2018 | 4.62 kW | 162 kWh |
09/15/2018 | 09/21/2018 | 4.55 kW | 131 kWh |
09/22/2018 | 09/28/2018 | 4.87 kW | 136 kWh |
09/29/2018 | 09/31/2018 | 5.10 kW | 47.8 kWh |
Sept 2018 Total: | 660 kWh | ||
Carbon Offset | 1,005 lbs | ||
Equivalent of | 12 Trees | ||
Week | Peak Power | Energy Produced | |
---|---|---|---|
07/01/2018 | 07/07/2018 | 5.18 kW | 208 kWh |
07/08/2018 | 07/14/2018 | 4.84 kW | 222 kWh |
07/15/2018 | 07/21/2018 | 5.18 kW | 208 kWh |
07/22/2018 | 07/28/2018 | 4.61 kW | 128 kWh |
07/29/2018 | 07/31/2018 | 4.60 kW | 87.7 kWh |
July 2018 Total: | 854 kWh | ||
Carbon Offset | 850 lbs | ||
Equivalent of | 4.43 Trees | ||
Week | Peak Power | Energy Produced | |
---|---|---|---|
03/01/2018 | 03/07/2018 | 5.35 kW | 99.8 kWh |
03/08/2018 | 03/14/2018 | 5.45 kW | 94.1 kWh |
03/15/2018 | 03/21/2018 | 5.51 kW | 209 kWh |
03/22/2018 | 03/28/2018 | 5.57 kW | 184 kWh |
03/29/2018 | 03/31/2018 | 5.56 kW | 78.4 kWh |
March 2018 Total | 665 kWh | ||
Carbon Offset | 1,013 lbs | ||
Equiv Trees | 12 | ||
Copyright 2013. Appleton Library. All Rights Reserved.